<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Marketing Analytics Summit</title>
		<link><![CDATA[https://previous.marketinganalyticssummit.com]]></link>
		<description><![CDATA[Marketing Analytics Summit]]></description>
		<lastBuildDate><![CDATA[2020-04-21T19:20:54+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/what-to-expect/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/what-to-expect/]]></link>
			<title>What to expect from the first virtual edition</title>
			<pubDate><![CDATA[2020-04-21T19:20:54+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/we-go-virtual/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/we-go-virtual/]]></link>
			<title>We go virtual!</title>
			<pubDate><![CDATA[2020-04-21T18:57:04+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/what-do-you-wish-non-analysts-understood/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/what-do-you-wish-non-analysts-understood/]]></link>
			<title>What do you wish non-analysts understood?</title>
			<pubDate><![CDATA[2020-03-04T15:33:03+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/introduction-to-artificial-intelligence-for-marketing/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/introduction-to-artificial-intelligence-for-marketing/]]></link>
			<title>Workshop: Introduction to Artificial Intelligence for Marketing</title>
			<pubDate><![CDATA[2020-02-04T08:42:51+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/what-will-i-learn-at-marketing-analytics-summit/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/what-will-i-learn-at-marketing-analytics-summit/]]></link>
			<title>What Will I Learn at Marketing Analytics Summit?</title>
			<pubDate><![CDATA[2020-02-03T14:56:03+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/how-marketing-analytics-summit-is-different-from-the-rest/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/how-marketing-analytics-summit-is-different-from-the-rest/]]></link>
			<title>How Marketing Analytics Summit is Different from the Rest</title>
			<pubDate><![CDATA[2020-01-23T13:56:17+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/apply-to-speak-by-december-31st/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/apply-to-speak-by-december-31st/]]></link>
			<title>Apply to speak by December 31st</title>
			<pubDate><![CDATA[2019-10-01T15:44:06+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/call-for-speakers/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/call-for-speakers/]]></link>
			<title>Call for Speakers</title>
			<pubDate><![CDATA[2019-08-19T11:44:31+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/registration/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/registration/]]></link>
			<title>Registration 2020</title>
			<pubDate><![CDATA[2019-07-25T08:56:09+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/marketing-analytics-summit-2019-three-takeaways-by-rigel-cable/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/marketing-analytics-summit-2019-three-takeaways-by-rigel-cable/]]></link>
			<title>Marketing Analytics Summit 2019: Three takeaways &#8211; By Rigel Cable</title>
			<pubDate><![CDATA[2019-07-01T08:52:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/]]></link>
			<title>Workshops: Industry leaders go deep so you can go long</title>
			<pubDate><![CDATA[2019-06-27T10:10:40+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blogpartners/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blogpartners/]]></link>
			<title>Blog Partners</title>
			<pubDate><![CDATA[2019-06-27T09:55:14+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/sponsors/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/sponsors/]]></link>
			<title>Sponsors</title>
			<pubDate><![CDATA[2019-06-27T09:54:39+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/speakers/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/speakers/]]></link>
			<title>Speakers: Experts and peers to mentor you through your professional evolution</title>
			<pubDate><![CDATA[2019-06-27T09:54:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/agenda/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/agenda/]]></link>
			<title>Marketing Analytics Summit Agenda</title>
			<pubDate><![CDATA[2019-06-27T09:53:36+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/]]></link>
			<title>Marketing Analytics Summit</title>
			<pubDate><![CDATA[2019-06-27T09:52:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/heres-what-you-missed-even-if-you-were-there/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/heres-what-you-missed-even-if-you-were-there/]]></link>
			<title>Here&#8217;s What You Missed &#8211; Even if You Were There</title>
			<pubDate><![CDATA[2019-06-25T14:27:42+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/remember-that-horrible-moment/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/remember-that-horrible-moment/]]></link>
			<title>Remember that horrible moment?</title>
			<pubDate><![CDATA[2019-06-11T16:43:36+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/marketing-evolution-experience-mee-debuts-in-las-vegas-on-june-3-7-2018/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/marketing-evolution-experience-mee-debuts-in-las-vegas-on-june-3-7-2018/]]></link>
			<title>Marketing Analytics Summit (MAS) Debuts in Las Vegas on June 3-7, 2018 – A Marketing Experience to Upgrade Your Ability to Harness Data for Marketing</title>
			<pubDate><![CDATA[2019-06-05T11:13:18+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/life-changing-experience/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/life-changing-experience/]]></link>
			<title>What is a Life-Changing Experience?</title>
			<pubDate><![CDATA[2019-06-05T11:12:51+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/feedback-from-marketing-analytics-summit-2018/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/feedback-from-marketing-analytics-summit-2018/]]></link>
			<title>Feedback from Marketing Analytics Summit 2018</title>
			<pubDate><![CDATA[2019-06-05T11:11:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/what-youll-miss-if-you-dont-go/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/what-youll-miss-if-you-dont-go/]]></link>
			<title>What You&#8217;ll Miss if You Don&#8217;t Go</title>
			<pubDate><![CDATA[2019-06-05T11:10:46+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/its-never-too-soon-to-get-a-jump-on-the-inevitable/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/its-never-too-soon-to-get-a-jump-on-the-inevitable/]]></link>
			<title>It&#8217;s never too soon to get a jump on the inevitable..</title>
			<pubDate><![CDATA[2019-06-05T11:07:21+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/marketing-analytics-summit-las-vegas-keynotes-announced/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/marketing-analytics-summit-las-vegas-keynotes-announced/]]></link>
			<title>Marketing Analytics Summit Las Vegas Keynotes Announced</title>
			<pubDate><![CDATA[2019-06-03T15:06:48+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/devils-data-dictionary-digital-analytics-collective-nouns-by-jim-sterne/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/devils-data-dictionary-digital-analytics-collective-nouns-by-jim-sterne/]]></link>
			<title>Devil&#8217;s Data Dictionary &#8211; Digital Analytics Collective Nouns by Jim Sterne</title>
			<pubDate><![CDATA[2019-06-03T15:06:27+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/10-conference-funding-approval-tips/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/10-conference-funding-approval-tips/]]></link>
			<title>10 Conference Funding Approval Tips..plus 1!</title>
			<pubDate><![CDATA[2019-06-03T15:06:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/digital-analytics-workshops-ftw/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/digital-analytics-workshops-ftw/]]></link>
			<title>Deep Dive Workshops Go Deep So You Can Go Long</title>
			<pubDate><![CDATA[2019-06-03T15:06:01+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/comedy-at-marketing-analytics-summit-in-vegas/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/comedy-at-marketing-analytics-summit-in-vegas/]]></link>
			<title>Comedy at Marketing Analytics Summit in Vegas</title>
			<pubDate><![CDATA[2019-06-03T15:05:40+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/four-marketing-analytics-special-guests-on-stage/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/four-marketing-analytics-special-guests-on-stage/]]></link>
			<title>Four Marketing Analytics Special Guests on Stage!</title>
			<pubDate><![CDATA[2019-06-03T14:59:31+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/tough-questions-for-mas-speakers/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/tough-questions-for-mas-speakers/]]></link>
			<title>Tough Questions for MAS Speakers</title>
			<pubDate><![CDATA[2019-06-03T14:59:24+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/brains-so-many-delicious-braaaaaaaaaaains/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/brains-so-many-delicious-braaaaaaaaaaains/]]></link>
			<title>Brains! So. Many. Delicious. Braaaaaaaaaaains!</title>
			<pubDate><![CDATA[2019-06-03T14:34:12+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/newsletter-subscription-error/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/newsletter-subscription-error/]]></link>
			<title>Newsletter Subscription Error</title>
			<pubDate><![CDATA[2019-04-29T14:57:52+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/content-marketing-analytics-your-secret-weapon-to-improving-conversion/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/content-marketing-analytics-your-secret-weapon-to-improving-conversion/]]></link>
			<title>Workshop: Content Marketing Analytics: Your Secret Weapon to Improving Conversion</title>
			<pubDate><![CDATA[2019-04-23T17:06:44+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/exhibiting-sponsorships/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/exhibiting-sponsorships/]]></link>
			<title>Exhibiting/Sponsorships</title>
			<pubDate><![CDATA[2019-04-23T15:22:35+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/about/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[2019-04-16T15:57:54+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/creating-kpis-developing-a-measurement-framework/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/creating-kpis-developing-a-measurement-framework/]]></link>
			<title>Workshop: Creating KPI&#8217;s: Developing a Measurement Framework</title>
			<pubDate><![CDATA[2019-04-02T14:58:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/advanced-a-b-testing/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/advanced-a-b-testing/]]></link>
			<title>Workshop: Advanced A/B Testing</title>
			<pubDate><![CDATA[2019-04-02T14:47:33+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/sql-for-marketers-collect-connect-and-get-the-data-you-need/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/sql-for-marketers-collect-connect-and-get-the-data-you-need/]]></link>
			<title>Workshop: SQL For Marketers – Collect, Connect and Get the data you need for deeper analysis and effective marketing</title>
			<pubDate><![CDATA[2019-03-14T15:14:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/lets-get-radical-a-group-therapy/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/lets-get-radical-a-group-therapy/]]></link>
			<title>Workshop: Let’s get radical! (a group therapy)</title>
			<pubDate><![CDATA[2019-03-14T15:04:00+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/location/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/location/]]></link>
			<title>Location: Caesars Palace, Las Vegas</title>
			<pubDate><![CDATA[2019-01-24T20:04:48+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/visualization-and-storytelling-the-new-big-data-skill/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/visualization-and-storytelling-the-new-big-data-skill/]]></link>
			<title>Workshop: Visualization and Storytelling — The New Big Data Skill</title>
			<pubDate><![CDATA[2018-12-20T15:22:33+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/contact/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[2018-12-20T03:01:02+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/my-conference-2/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/my-conference-2/]]></link>
			<title>MyConference</title>
			<pubDate><![CDATA[2018-12-12T02:17:14+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/keynotes-2019/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/keynotes-2019/]]></link>
			<title>Protected: keynotes 2019</title>
			<pubDate><![CDATA[2018-10-12T10:55:16+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/blog/marketing-data-literacy-dimensions/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/blog/marketing-data-literacy-dimensions/]]></link>
			<title>Marketing Data Literacy Dimensions</title>
			<pubDate><![CDATA[2018-06-29T23:48:25+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/applying-digital-analytics/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/applying-digital-analytics/]]></link>
			<title>Workshop: Applying Digital Analytics</title>
			<pubDate><![CDATA[2018-05-25T04:14:35+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/fundamentals-of-digital-analytics/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/fundamentals-of-digital-analytics/]]></link>
			<title>Workshop: Fundamentals of Digital Analytics</title>
			<pubDate><![CDATA[2018-05-25T04:09:34+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/engage/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/engage/]]></link>
			<title>Engage at the Marketing Analytics Summit</title>
			<pubDate><![CDATA[2018-05-09T12:32:18+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/inspired-insights-data-storytelling-boot-camp/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/inspired-insights-data-storytelling-boot-camp/]]></link>
			<title>Workshop: Inspired Insights Data Storytelling Boot Camp</title>
			<pubDate><![CDATA[2018-05-07T12:55:18+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://previous.marketinganalyticssummit.com/workshops/own-your-data-enhance-your-analytics/]]></guid>
			<link><![CDATA[https://previous.marketinganalyticssummit.com/workshops/own-your-data-enhance-your-analytics/]]></link>
			<title>Workshop: Own your data = Enhance your analytics</title>
			<pubDate><![CDATA[2018-05-03T08:39:00+00:00]]></pubDate>
		</item>
	</channel>
</rss>